Indicative cost guide 2026
Published reference figures from independent bodies to size a project budget before detailed pricing. Every figure carries its source and year and is not an Arab Creators offer; actual pricing is built from drawings item by item.
Construction cost in Saudi Arabia by asset type
| Asset type | Cost | Source |
|---|---|---|
| Commercial CBD offices, A-grade (up to 20 floors) | Saudi riyal 9,000 /m² | Turner & Townsend, KSA Market Intelligence 2025 |
| Hotels: 3 star | Saudi riyal 12,000 /m² | Turner & Townsend, KSA Market Intelligence 2025 |
| Hotels: 5 star luxury | Saudi riyal 22,500 /m² | Turner & Townsend, KSA Market Intelligence 2025 |
| Industrial: large warehouse | Saudi riyal 8,000 /m² | Turner & Townsend, KSA Market Intelligence 2025 |
| Industrial: advanced manufacturing | Saudi riyal 9,000 /m² | Turner & Townsend, KSA Market Intelligence 2025 |
| Retail: automotive | Saudi riyal 10,000 /m² | Turner & Townsend, KSA Market Intelligence 2025 |
| Residential: high-rise apartments | Saudi riyal 8,500 /m² | Turner & Townsend, KSA Market Intelligence 2025 |
| Riyadh average construction cost 2025US$3,112/m² (2025) vs US$2,593/m² in 2024 | Saudi riyal 11,670 /m² | Turner & Townsend, KSA Market Intelligence 2025 |
Office fit-out cost
| Asset type | Cost | Source |
|---|---|---|
| Riyadh office fit-out: low specification€1,378/m² | Saudi riyal 5,900 /m² | Cushman & Wakefield, Office Fit Out Cost Guide EMEA 2026 (prices Dec 2025) |
| Riyadh office fit-out: medium specification€2,050/m² | Saudi riyal 8,770 /m² | Cushman & Wakefield, Office Fit Out Cost Guide EMEA 2026 (prices Dec 2025) |
| Riyadh office fit-out: high specification€2,950/m² | Saudi riyal 12,630 /m² | Cushman & Wakefield, Office Fit Out Cost Guide EMEA 2026 (prices Dec 2025) |
| Riyadh high-spec office fit-outUS$3,864/m²; Dubai and Abu Dhabi US$3,499/m² | Saudi riyal 14,490 /m² | Turner & Townsend, Office Fit-Out Cost Guide 2025 |
| Cairo office fit-out: low / medium / high€1,699 / 1,769 / 2,225 per m² | 7,270-9,520 SAR/m² | Cushman & Wakefield, Office Fit Out Cost Guide EMEA 2026 (prices Dec 2025) |
International fit-out guides describe corporate headquarters to global standards and usually include MEP, furniture and audio-visual systems; simpler local fit-outs cost considerably less: which is why we ask for drawings and scope before any figure.
Conversion: US$1 = SAR 3.75 (pegged); €1 ≈ SAR 4.28 on 23 September 2026 (exchange-rates.org).
Price trend
- Preliminaries in Saudi Arabia
- expected to rise by about 5-7% in 2025Turner & Townsend, KSA Market Intelligence 2025
- Steel and cement
- up 5-10% since 2023, with most major materials trending upward over 12 monthsTurner & Townsend, KSA Market Intelligence 2025
- Construction cost escalation in Riyadh, Abu Dhabi and Dubai
- forecast 5.0% through 2025Turner & Townsend, Global Construction Market Intelligence 2025
Early-estimate calculator
Why the final price can differ from the guide figure
We price from drawings item by item: material, labour and equipment, then indirect costs and margin: so the price changes with specification, location and programme.
A fixed price list binds you and us to numbers that do not reflect your project; the reference figures above size the budget, the bill of quantities sets the price.
Send the drawings and within one working day you receive a written quotation stating inclusions and exclusions.
Contact us
Discuss your project with us
Send your drawings or a short project brief, and we will respond with a scope of work and a quotation.
