Home / Gulf countries
Remote engineering services for the Gulf
We produce shop drawings, quantity take-offs, BOQ pricing, renders and HSE plans for projects in the UAE, Qatar, Kuwait, Bahrain and Oman, remotely, at prices known in advance in your currency.
What we deliver remotely
- Architectural and structural shop drawings with BBS, and coordinated MEP shop drawings.
- Tender quantity take-off for all disciplines and BOQ pricing.
- Architectural, structural and MEP design for villas and buildings, interior design and photo-real 3D renders.
- Project HSE plans and remote project follow-up.
Prices in your currency
Prices are before any local tax, converted from our SAR price list at the fixed rates of the dollar-pegged currencies and an estimated rate for the Kuwaiti dinar. For an exact figure for your project use the quote calculator and choose your country.
| Service | Unit | SAR | AED | QAR | KWD | BHD | OMR |
|---|---|---|---|---|---|---|---|
| Architectural shop drawings | sheet (A1) | 165 | 162 | 160 | 13.6 | 16.5 | 16.9 |
| Structural shop drawings with BBS | sheet (A1) | 195 | 191 | 189 | 16.0 | 19.6 | 20.0 |
| Coordinated MEP shop drawings | sheet (A1) | 175 | 171 | 170 | 14.4 | 17.6 | 17.9 |
| Tender quantity take-off (all disciplines) | 100 m² | 90 | 88 | 87 | 7.4 | 9.0 | 9.2 |
| BOQ pricing | 100 m² | 55 | 54 | 53 | 4.5 | 5.5 | 5.6 |
| Photo-real 3D render | view | 667 | 653 | 647 | 54.9 | 66.9 | 68.4 |
| Interior design (concept, 3D, IFC) | m² | 150 | 147 | 146 | 12.3 | 15.0 | 15.4 |
| Remote project follow-up | month | 3,500 | 3,428 | 3,397 | 288 | 351 | 359 |
| HSE plan, small or medium project | plan | 3,500 | 3,428 | 3,397 | 288 | 351 | 359 |
| Full HSE plan, large project | plan | 7,500 | 7,345 | 7,280 | 617 | 752 | 769 |
| Architectural design | m² | 35 | 34 | 34 | 2.9 | 3.5 | 3.6 |
| Structural design and calculations | m² | 15 | 15 | 15 | 1.2 | 1.5 | 1.5 |
| MEP design | m² | 15 | 15 | 15 | 1.2 | 1.5 | 1.5 |
| Steel structure design with calculations | m² | 15 | 15 | 15 | 1.2 | 1.5 | 1.5 |
| Steel connection design (IDEA StatiCa) | connection type | 400 | 392 | 388 | 32.9 | 40.1 | 41.0 |
| Steel fabrication drawings and 3D model | ton | 200 | 196 | 194 | 16.5 | 20.1 | 20.5 |
| Independent structural review | m² | 4 | 4 | 4 | 0.3 | 0.4 | 0.4 |
The minimum order for each service applies as shown in our service packages.
How it works
- Send your drawings in PDF or DWG on WhatsApp or through the request form.
- We send the scope, quotation and delivery date.
- We deliver the files electronically and answer consultant comments within the scope.
Important notes
- We provide technical services remotely. Drawings that need an official stamp in the project's country go through an office or contractor licensed there.
- We follow your project consultant's requirements and specifications.
- Prices exclude surveys, soil reports and authority fees.
Frequently asked questions
Do you work on projects in the UAE, Qatar and Kuwait?
Yes. We provide technical services remotely for projects in the Gulf: shop drawings, take-off, BOQ pricing, renders and HSE plans, with drawings received and files delivered electronically.
Which currency are prices in?
Our price list is in Saudi riyals and we show it in AED, QAR, KWD, BHD and OMR. The calculator shows the total in your country's currency.
Do prices include tax?
Prices shown for the Gulf countries are before any local tax. In Saudi Arabia 15% VAT is added.
Do you stamp drawings for the authorities?
No. Drawings that need an official stamp in the project's country go through an office or contractor licensed there; we prepare the technical work.
